Royce Keys
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 60 | 4 | |
| 30 | 1 | Battle Royal |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 16 | 4 | Eliminator |
| 5 | 1 | Attack |
| 5 | 1 | Crossover Star |
| 4 | 1 | Hallway Walking |
| 3 | 1 | Cheap Pops |
| 2 | 1 | Chair Shot |
| 2 | 1 | Interview Interference |
| 2 | 1 | Microphone Master |
