Chris Jericho
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 815 | 77 | |
| 120 | 12 | Other Match |
| 80 | 10 | Multiman Tag Team |
| 65 | 1 | Handicap |
| 30 | 1 | Battle Royal |
| 20 | 1 | Mixed Tag Team |
| 0 | 2 | Triple Threat |
| 0 | 2 | Fatal 4-way |
| 0 | 1 | Survivor Series |
| 0 | 1 | Royal Rumble |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 227 | 49 | Attack |
| 83 | 17 | Interview |
| 77 | 77 | Microphone Master |
| 57 | 23 | PPV Star |
| 42 | 42 | TV Star |
| 33 | 11 | Eliminator |
| 28 | 10 | Show Opener |
| 25 | 5 | Guest Commentator |
| 24 | 8 | Foreign Object |
| 18 | 6 | Interference |
| 18 | 5 | Fade to Black |
| 14 | 7 | Fade To Black Team Up |
| 12 | 6 | Chair Shot |
| 10 | 1 | Slammy Award Winner |
| 10 | 1 | Special Guest Referee |
| 6 | 3 | Interview Interference |
| 5 | 1 | x Make 'em Bleed |
| 3 | 3 | Accompany To The Ring |
