Big Cass
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 260 | 26 | |
| 45 | 4 | Other Match |
| 40 | 2 | Number 1 Contender |
| 25 | 1 | Survivor Series |
| 25 | 1 | Tornado Tag |
| 20 | 3 | zzz - 8 Man tag |
| 20 | 1 | Multiman Tag Team |
| 0 | 2 | Handicap |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 105 | 21 | Attack |
| 58 | 55 | Microphone Master |
| 38 | 12 | PPV Star |
| 32 | 31 | TV Star |
| 21 | 7 | Interference |
| 15 | 3 | Interview |
| 12 | 4 | Foreign Object |
| 12 | 4 | Show Opener |
| 8 | 2 | Fade to Black |
| 7 | 7 | Accompany To The Ring |
| 5 | 1 | Looking on |
