Raquel Rodriguez
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 775 | 59 | |
| 120 | 3 | Tournament |
| 90 | 4 | Number 1 Contender |
| 85 | 4 | Fatal 4-way |
| 50 | 4 | Qualifier |
| 44 | 5 | Multiman Tag Team |
| 35 | 2 | Contender |
| 30 | 1 | Battle Royal |
| 30 | 1 | Handicap |
| 0 | 1 | Open Challenge |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Street Fight |
| 0 | 1 | Anything Goes |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 210 | 42 | Attack |
| 115 | 23 | Crossover Star |
| 60 | 20 | Interference |
| 52 | 13 | Eliminator |
| 51 | 19 | Kayfabe |
| 30 | 15 | Accompany To The Ring |
| 30 | 6 | Interview |
| 22 | 11 | Microphone Master |
| 20 | 4 | Looking on |
| 20 | 2 | Multi-Attack |
| 16 | 4 | Hallway Walking |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 10 | 1 | Ejected! |
| 10 | 1 | Table Shot |
| 9 | 3 | Show Opener |
| 8 | 2 | Fade to Black |
| 8 | 1 | Classic Promo |
| 5 | 1 | Fighting in the Crowd |
| 4 | 2 | Interview Interference |
