Paul Heyman
Recent Bonus
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title |
|---|---|---|---|---|---|
| 10/25/2013 — SmackDown | Paul Heyman | Win | Jimmy Jobber | Handicap |
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 30 | 1 | Handicap |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 637 | 221 | Kayfabe |
| 510 | 335 | Microphone Master |
| 294 | 98 | Show Opener |
| 288 | 58 | Interview |
| 260 | 167 | Accompany To The Ring |
| 245 | 49 | Crossover Star |
| 153 | 51 | Cheap Pops |
| 129 | 43 | Interference |
| 112 | 28 | Fade to Black |
| 85 | 17 | Looking on |
| 70 | 14 | Guest Commentator |
| 36 | 12 | Hallway Walking |
| 32 | 16 | Fade To Black Team Up |
| 25 | 5 | Attack |
| 20 | 10 | Interview Interference |
| 20 | 2 | Show Opener (Season) |
| 10 | 1 | Ejected! |
| 10 | 1 | Fade to Black (Season Finale) |
| 9 | 3 | Foreign Object |
| 6 | 2 | Deez Nuts |
| 3 | 1 | Kissing |
| 3 | 1 | PPV Star |
