Kairi Sane
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 615 | 47 | |
| 98 | 7 | Multiman Tag Team |
| 60 | 1 | Tables, Ladders OR Chairs |
| 45 | 4 | Fatal 4-way |
| 30 | 1 | Handicap |
| 30 | 1 | Champion VS Champion |
| 25 | 1 | Mixed Tag Team |
| 15 | 2 | Number 1 Contender |
| 0 | 2 | Triple Threat |
| 0 | 1 | Other Match |
| 0 | 1 | Tournament |
| 0 | 1 | Contender |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 185 | 37 | Attack |
| 70 | 29 | Kayfabe |
| 48 | 16 | Interference |
| 40 | 8 | Crossover Star |
| 40 | 8 | Interview |
| 36 | 18 | Accompany To The Ring |
| 36 | 12 | Foreign Object |
| 30 | 15 | TV Star |
| 20 | 5 | PPV Star |
| 20 | 2 | Cheatacular |
| 20 | 2 | Multi-Attack |
| 16 | 8 | Microphone Master |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Table Shot |
| 8 | 3 | Hallway Walking |
| 6 | 3 | Interview Interference |
| 4 | 2 | Steel Stairs |
| 4 | 1 | Championship Belt Attack |
| 4 | 1 | Eliminator |
| 4 | 1 | Fade to Black |
| 2 | 1 | Eliminator Team Up |
