Goldberg
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 180 | 11 | |
| 35 | 1 | No Holds Barred |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 60 | 12 | Attack |
| 44 | 11 | Fade to Black |
| 37 | 23 | Microphone Master |
| 30 | 3 | Breakaway Ringside Wall |
| 20 | 6 | PPV Star |
| 20 | 2 | Contract Signing |
| 12 | 4 | Cheap Pops |
| 12 | 4 | Show Opener |
| 10 | 4 | Kayfabe |
| 10 | 2 | Interview |
| 9 | 3 | Eliminator |
| 8 | 4 | Hallway Walking |
| 2 | 1 | Fade To Black Team Up |
| 2 | 1 | Steel Stairs |
