Drake Maverick
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 200 | 16 | |
| 35 | 1 | No DQ | 
| 0 | 1 | Mixed Tag Team | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 65 | 13 | Crossover Star | 
| 35 | 7 | Interview | 
| 30 | 6 | Guest Commentator | 
| 20 | 5 | Fade to Black | 
| 15 | 5 | Kayfabe | 
| 15 | 3 | Attack | 
| 12 | 6 | Accompany To The Ring | 
| 10 | 2 | Looking on | 
| 8 | 4 | Microphone Master | 
| 6 | 3 | Interview Interference | 
| 6 | 2 | Interference | 
| 4 | 2 | TV Star | 
| 3 | 1 | Foreign Object | 
| 2 | 1 | Fade To Black Team Up | 
