Dakota Kai
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 335 | 25 | |
| 110 | 10 | Multiman Tag Team |
| 90 | 6 | Tournament |
| 30 | 2 | Triple Threat |
| 30 | 2 | Number 1 Contender |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 145 | 29 | Attack |
| 78 | 26 | Interference |
| 74 | 26 | Kayfabe |
| 70 | 14 | Crossover Star |
| 68 | 34 | Accompany To The Ring |
| 60 | 12 | Interview |
| 30 | 15 | Microphone Master |
| 30 | 3 | Backstage Beatdown |
| 24 | 8 | Foreign Object |
| 22 | 7 | Hallway Walking |
| 20 | 10 | Interview Interference |
| 20 | 4 | Looking on |
| 20 | 2 | Ejected! |
| 20 | 2 | Multi-Attack |
| 15 | 3 | Fighting in the Crowd |
| 15 | 1 | Through the Announcer Table |
| 10 | 1 | Show Opener (Season) |
| 8 | 4 | Eliminator Team Up |
| 4 | 2 | Steel Stairs |
| 4 | 1 | Eliminator |
| 4 | 1 | Fade to Black |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Show Opener |
| 2 | 1 | TV Star |
