Apollo Crews
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 830 | 97 | |
| 160 | 15 | Multiman Tag Team |
| 75 | 1 | Street Fight |
| 50 | 1 | Fatal 4-way |
| 42 | 5 | Other Match |
| 30 | 2 | Battle Royal |
| 30 | 2 | Tournament |
| 30 | 1 | Number 1 Contender |
| 25 | 3 | Handicap |
| 25 | 1 | Mixed Tag Team |
| 0 | 1 | 2 Out Of 3 Falls |
| 0 | 1 | Triple Threat |
| 0 | 1 | RAW Underground |
| 0 | 1 | Qualifier |
| 0 | 1 | Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 210 | 42 | Attack |
| 72 | 52 | TV Star |
| 68 | 23 | Kayfabe |
| 55 | 11 | Interview |
| 52 | 26 | Microphone Master |
| 50 | 14 | Eliminator |
| 48 | 6 | Classic Promo |
| 25 | 1 | Strapped to a Stretcher |
| 22 | 7 | PPV Star |
| 20 | 2 | Multi-Attack |
| 10 | 5 | Steel Stairs |
| 10 | 1 | Backstage Beatdown |
| 9 | 6 | Accompany To The Ring |
| 6 | 2 | Interference |
| 5 | 1 | Crossover Star |
| 5 | 1 | Looking on |
| 4 | 1 | Fade to Black |
| 3 | 2 | Eliminator Team Up |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Show Opener |
| 2 | 1 | Hallway Walking |
| 2 | 1 | Interview Interference |
