Trish Stratus
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 65 | 9 | |
| 47 | 2 | Multiman Tag Team |
| 20 | 1 | Qualifier |
| 8 | 2 | Mixed Tag Team |
| 0 | 1 | Steel Cage |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 80 | 16 | Attack |
| 40 | 20 | Microphone Master |
| 25 | 5 | Interview |
| 18 | 6 | Cheap Pops |
| 15 | 5 | Interference |
| 14 | 4 | Hallway Walking |
| 12 | 6 | Accompany To The Ring |
| 11 | 3 | PPV Star |
| 10 | 3 | Eliminator |
| 10 | 2 | Fighting in the Crowd |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 10 | 1 | Table Shot |
| 9 | 3 | Kayfabe |
| 8 | 2 | Fade to Black |
| 8 | 1 | Classic Promo |
| 6 | 3 | Steel Stairs |
| 6 | 2 | Foreign Object |
| 6 | 2 | Show Opener |
| 4 | 2 | Chair Shot |
| 4 | 2 | TV Star |
| 2 | 1 | Interview Interference |
