Sin Cara
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 765 | 96 | |
| 130 | 14 | Multiman Tag Team |
| 115 | 8 | zzz - 8 Man tag |
| 80 | 5 | Other Match |
| 60 | 2 | Four Corners |
| 20 | 2 | Survivor Series |
| 20 | 1 | Lumberjack |
| 15 | 2 | Number 1 Contender |
| 15 | 1 | Triple Threat |
| 0 | 2 | Tables, Ladders OR Chairs |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Handicap |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 47 | 42 | TV Star |
| 39 | 15 | PPV Star |
| 39 | 9 | Attack |
| 15 | 4 | Eliminator |
| 10 | 2 | Interview |
| 7 | 6 | Accompany To The Ring |
| 3 | 1 | Interference |
| 1 | 1 | Microphone Master |
