Ryback
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,690 | 140 | |
| 555 | 20 | Handicap |
| 115 | 16 | Multiman Tag Team |
| 95 | 1 | Elimination Chamber |
| 90 | 6 | Other Match |
| 50 | 1 | Triple Threat |
| 45 | 5 | Tables, Ladders OR Chairs |
| 45 | 1 | Survivor Series |
| 30 | 2 | Beat The Clock |
| 25 | 1 | Champion VS Champion |
| 0 | 5 | zzz - 8 Man tag |
| 0 | 2 | Hell in a Cell |
| 0 | 1 | Street Fight |
| 0 | 1 | Royal Rumble |
| 0 | 1 | Last Superstar Standing |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 307 | 65 | Attack |
| 87 | 31 | PPV Star |
| 70 | 7 | Table Shot |
| 60 | 12 | Interview |
| 57 | 19 | Eliminator |
| 50 | 7 | Classic Promo |
| 40 | 4 | Multi-Attack |
| 33 | 33 | Microphone Master |
| 25 | 25 | TV Star |
| 25 | 1 | Strapped to a Stretcher |
| 24 | 6 | Fade to Black |
| 21 | 7 | Interference |
| 20 | 10 | Chair Shot |
| 15 | 3 | Guest Commentator |
| 15 | 1 | Ambulance Ride |
| 15 | 1 | Through the Announcer Table |
| 14 | 7 | Fade To Black Team Up |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Cheatacular |
| 9 | 3 | Show Opener |
| 6 | 6 | Accompany To The Ring |
| 6 | 2 | Foreign Object |
| 5 | 1 | Looking on |
| 4 | 2 | Interview Interference |
| 2 | 2 | Eliminator Team Up |
