Roderick Strong
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 50 | 3 | Other Match |
| 30 | 1 | Triple Threat |
| 25 | 1 | Multiman Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 25 | 5 | Attack |
| 25 | 5 | Crossover Star |
| 8 | 2 | Fade to Black |
| 6 | 2 | Interference |
| 4 | 1 | PPV Star |
| 2 | 1 | Microphone Master |
| 2 | 1 | TV Star |
