Nick Aldis
Recent Bonus
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title |
|---|
Match Points (all-time)
| Points | Matches | Stipulation |
|---|
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 214 | 86 | Kayfabe |
| 106 | 53 | Microphone Master |
| 51 | 17 | Cheap Pops |
| 35 | 7 | Crossover Star |
| 25 | 5 | Interview |
| 15 | 5 | Show Opener |
| 6 | 2 | Interference |
| 4 | 1 | Fade to Black |
| 2 | 1 | Hallway Walking |
