Nick Aldis
Recent Bonus
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title |
|---|
Match Points (all-time)
| Points | Matches | Stipulation |
|---|
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 226 | 92 | Kayfabe |
| 114 | 57 | Microphone Master |
| 57 | 19 | Cheap Pops |
| 40 | 8 | Crossover Star |
| 25 | 5 | Interview |
| 15 | 5 | Show Opener |
| 8 | 2 | Fade to Black |
| 6 | 2 | Interference |
| 2 | 1 | Hallway Walking |
