Keith Lee
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 165 | 14 | |
| 55 | 2 | Tournament |
| 45 | 2 | Number 1 Contender |
| 35 | 1 | Street Fight |
| 30 | 2 | Survivor Series |
| 25 | 2 | Open Challenge |
| 22 | 2 | Other Match |
| 0 | 2 | Handicap |
| 0 | 1 | Multiman Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 50 | 10 | Attack |
| 36 | 12 | Kayfabe |
| 20 | 2 | Multi-Attack |
| 20 | 1 | Sole Survivor |
| 15 | 3 | Interview |
| 14 | 7 | Microphone Master |
| 10 | 1 | Table Shot |
| 8 | 2 | Eliminator |
| 5 | 1 | Crossover Star |
| 4 | 2 | Interview Interference |
| 4 | 2 | Steel Stairs |
| 4 | 1 | Fade to Black |
| 4 | 1 | PPV Star |
| 3 | 1 | Deez Nuts |
| 2 | 1 | Hallway Walking |
