Christian
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 607 | 66 | |
| 79 | 12 | Other Match | 
| 60 | 5 | Number 1 Contender | 
| 40 | 6 | Multiman Tag Team | 
| 40 | 2 | Battle Royal | 
| 21 | 1 | Tables, Ladders OR Chairs | 
| 15 | 1 | zzz - 8 Man tag | 
| 0 | 1 | Street Fight | 
| 0 | 1 | No Holds Barred | 
| 0 | 1 | Steel Cage | 
| 0 | 1 | Lumberjack | 
| 0 | 1 | Money in the Bank | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 78 | 24 | Attack | 
| 58 | 12 | Interview | 
| 30 | 27 | Microphone Master | 
| 30 | 12 | Interference | 
| 23 | 11 | Eliminator | 
| 21 | 5 | Guest Commentator | 
| 20 | 10 | Interview Interference | 
| 20 | 9 | Fade to Black | 
| 18 | 12 | PPV Star | 
| 18 | 6 | Kayfabe | 
| 17 | 9 | Foreign Object | 
| 16 | 4 | x Make 'em Bleed | 
| 10 | 1 | Backstage Beatdown | 
| 8 | 1 | Classic Promo | 
| 5 | 3 | Eliminator Team Up | 
| 4 | 3 | Fade To Black Team Up | 
| 2 | 2 | Show Opener | 
| 1 | 1 | Special Guest Referee | 
