Batista
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 70 | 1 | Royal Rumble |
| 40 | 7 | |
| 30 | 2 | No Holds Barred |
| 30 | 1 | No DQ |
| 20 | 2 | Other Match |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 60 | 4 | Through the Announcer Table |
| 55 | 11 | Attack |
| 25 | 1 | Strapped to a Stretcher |
| 20 | 16 | Microphone Master |
| 20 | 4 | Interview |
| 16 | 5 | PPV Star |
| 12 | 4 | Eliminator |
| 12 | 4 | Show Opener |
| 10 | 1 | Backstage Beatdown |
| 6 | 3 | Chair Shot |
| 6 | 2 | Interference |
| 4 | 1 | Fade to Black |
| 2 | 1 | Fade To Black Team Up |
