Nia Jax
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,750 | 125 | |
| 145 | 5 | Tournament |
| 115 | 4 | Survivor Series |
| 110 | 13 | Multiman Tag Team |
| 60 | 6 | Number 1 Contender |
| 60 | 4 | Triple Threat |
| 60 | 1 | Street Fight |
| 35 | 1 | Queen of the Ring |
| 30 | 2 | No DQ |
| 30 | 1 | Battle Royal |
| 30 | 1 | Fatal 4-way |
| 15 | 1 | Handicap |
| 0 | 2 | Champion VS Champion |
| 0 | 2 | Qualifier |
| 0 | 2 | Last Superstar Standing |
| 0 | 2 | Other Match |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | zzz - 8 Man tag |
| 0 | 1 | Tornado Tag |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 560 | 112 | Attack |
| 179 | 47 | Eliminator |
| 160 | 32 | Interview |
| 150 | 15 | Multi-Attack |
| 144 | 55 | Kayfabe |
| 135 | 9 | Through the Announcer Table |
| 122 | 63 | Microphone Master |
| 105 | 21 | Crossover Star |
| 99 | 33 | Interference |
| 73 | 56 | TV Star |
| 60 | 17 | PPV Star |
| 60 | 6 | Backstage Beatdown |
| 47 | 24 | Accompany To The Ring |
| 39 | 13 | Foreign Object |
| 35 | 7 | Guest Commentator |
| 35 | 7 | Looking on |
| 30 | 15 | Interview Interference |
| 30 | 3 | Breakaway Ringside Wall |
| 26 | 7 | Hallway Walking |
| 24 | 8 | Steel Stairs |
| 24 | 3 | Classic Promo |
| 20 | 2 | Contract Signing |
| 20 | 1 | Sole Survivor |
| 16 | 4 | Fade to Black |
| 12 | 6 | Eliminator Team Up |
| 10 | 1 | Cheatacular |
| 10 | 1 | Table Shot |
| 9 | 3 | Cheap Pops |
| 9 | 3 | Show Opener |
| 5 | 1 | Fighting in the Crowd |
