Dean Ambrose
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,970 | 133 | |
| 870 | 58 | Multiman Tag Team |
| 125 | 11 | Other Match |
| 85 | 5 | zzz - 8 Man tag |
| 80 | 4 | Tables, Ladders OR Chairs |
| 80 | 3 | Triple Threat |
| 70 | 2 | Survivor Series |
| 65 | 2 | No Holds Barred |
| 60 | 3 | Number 1 Contender |
| 60 | 2 | Champion VS Champion |
| 50 | 4 | No DQ |
| 50 | 2 | Money in the Bank |
| 50 | 2 | Falls Count Anywhere |
| 50 | 2 | Last Superstar Standing |
| 45 | 2 | Lumberjack |
| 35 | 3 | Street Fight |
| 30 | 1 | Beat The Clock |
| 25 | 13 | Handicap |
| 25 | 1 | Fatal 4-way |
| 0 | 1 | Ambulance |
| 0 | 1 | Hell in a Cell |
| 0 | 1 | Royal Rumble |
| 0 | 1 | Tournament |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 960 | 192 | Attack |
| 240 | 16 | Through the Announcer Table |
| 170 | 17 | Multi-Attack |
| 162 | 54 | Foreign Object |
| 154 | 50 | PPV Star |
| 144 | 36 | Fade to Black |
| 130 | 26 | Interview |
| 129 | 121 | Microphone Master |
| 107 | 90 | TV Star |
| 102 | 34 | Interference |
| 100 | 10 | Cheatacular |
| 88 | 44 | Chair Shot |
| 84 | 28 | Show Opener |
| 65 | 13 | Guest Commentator |
| 62 | 31 | Fade To Black Team Up |
| 44 | 5 | Backstage Beatdown |
| 40 | 13 | Eliminator |
| 40 | 4 | Table Shot |
| 25 | 1 | Strapped to a Stretcher |
| 20 | 4 | Fighting in the Crowd |
| 20 | 2 | Breakaway Ringside Wall |
| 20 | 2 | Special Guest Referee |
| 18 | 9 | Interview Interference |
| 17 | 16 | Accompany To The Ring |
| 10 | 2 | Looking on |
| 10 | 1 | Contract Signing |
| 5 | 1 | Crossover Star |
| 4 | 1 | Championship Belt Attack |
| 2 | 2 | Eliminator Team Up |
