Damien Sandow
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 770 | 115 | |
| 75 | 9 | Multiman Tag Team |
| 75 | 2 | Fatal 4-way |
| 55 | 6 | Other Match |
| 50 | 2 | Number 1 Contender |
| 50 | 1 | Money in the Bank |
| 35 | 2 | Tables, Ladders OR Chairs |
| 30 | 1 | Handicap |
| 30 | 1 | Hardcore |
| 20 | 3 | zzz - 8 Man tag |
| 0 | 1 | Guest Referee |
| 0 | 1 | Street Fight |
| 0 | 1 | Battle Royal |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 82 | 20 | Attack |
| 77 | 77 | Microphone Master |
| 57 | 19 | Interference |
| 46 | 16 | PPV Star |
| 45 | 6 | Classic Promo |
| 39 | 13 | Foreign Object |
| 30 | 6 | Guest Commentator |
| 24 | 24 | Accompany To The Ring |
| 18 | 6 | Eliminator |
| 16 | 4 | Interview |
| 15 | 5 | Show Opener |
| 10 | 2 | Looking on |
| 10 | 1 | Slammy Award Winner |
| 8 | 2 | Fade to Black |
| 8 | 1 | Backstage Beatdown |
| 2 | 1 | Chair Shot |
| 2 | 1 | Interview Interference |
| 1 | 1 | TV Star |
