Lash Legend
Recent Bonus
Show | Bonus | Points |
---|---|---|
7/13/2025 — Evolution | Eliminator | 4 |
7/13/2025 — Evolution | Eliminator | 4 |
10/21/2024 — RAW | Attack | 5 |
10/21/2024 — RAW | Interference | 3 |
10/14/2024 — RAW | Interference | 3 |
Recent Matches
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
20 | 2 | |
0 | 1 | Battle Royal |
0 | 1 | Fatal 4-way |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
8 | 2 | Eliminator |
6 | 2 | Interference |
5 | 1 | Attack |