Joe Gacy
Current Titles
WWE TT Championship 2
Recent Bonus
Show | Bonus | Points |
---|---|---|
7/25/2025 — SmackDown | Fade to Black | 4 |
5/30/2025 — SmackDown | Attack | 5 |
5/23/2025 — SmackDown | Attack | 5 |
8/26/2024 — RAW | Attack | 5 |
7/29/2024 — RAW | Attack | 5 |
Recent Matches
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
85 | 3 | |
44 | 3 | Multiman Tag Team |
35 | 1 | Street Fight |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
20 | 4 | Attack |
4 | 1 | Fade to Black |