B-Fab
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 45 | 8 | |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 80 | 16 | Attack |
| 74 | 37 | Accompany To The Ring |
| 51 | 17 | Interference |
| 29 | 11 | Kayfabe |
| 18 | 6 | Foreign Object |
| 15 | 3 | Looking on |
| 14 | 7 | Microphone Master |
| 10 | 2 | Interview |
| 10 | 1 | Table Shot |
| 6 | 2 | Cheap Pops |
| 5 | 1 | Crossover Star |
| 4 | 2 | Interview Interference |
| 4 | 1 | Eliminator |
| 4 | 1 | Hallway Walking |
