Jerry Lawler
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 38 | 6 | |
| 7 | 2 | Other Match |
| 0 | 1 | Guest Referee |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 65 | 56 | Microphone Master |
| 11 | 5 | Show Opener |
| 10 | 2 | Guest Commentator |
| 6 | 3 | Interview Interference |
| 6 | 2 | Attack |
| 4 | 4 | Foreign Object |
| 4 | 2 | Interference |
| 3 | 3 | PPV Star |
| 1 | 1 | Chair Shot |
| 1 | 1 | Eliminator Team Up |
