Tyson Kidd
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 365 | 47 | |
| 60 | 3 | Other Match |
| 60 | 3 | zzz - 8 Man tag |
| 45 | 4 | Mixed Tag Team |
| 40 | 1 | Fatal 4-way |
| 20 | 4 | Multiman Tag Team |
| 20 | 1 | Survivor Series |
| 0 | 1 | Triple Threat |
| 0 | 1 | Handicap |
| 0 | 1 | Lumberjack |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 31 | 7 | Attack |
| 27 | 9 | Eliminator |
| 18 | 6 | Interference |
| 14 | 6 | PPV Star |
| 12 | 12 | Accompany To The Ring |
| 10 | 2 | Guest Commentator |
| 10 | 2 | Looking on |
| 8 | 1 | Classic Promo |
| 2 | 2 | Microphone Master |
| 2 | 1 | Fade To Black Team Up |
| 2 | 1 | Interview Interference |
