Jim Ross
Recent Bonus
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
12/12/2011 — RAW | Jim Ross | Win | Michael Cole | Other Match | |
11/14/2011 — RAW | Michael Cole | Win | Jim Ross | Other Match | |
10/17/2011 — RAW | Jim Ross | Win | Michael Cole | ||
5/1/2011 — Extreme Rules | Michael Cole | Win | Jim Ross | Other Match | |
4/25/2011 — RAW | Jim Ross | DQ | Michael Cole |
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
25 | 3 | Other Match |
23 | 2 |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
5 | 5 | Microphone Master |
3 | 1 | x Make 'em Bleed |
2 | 1 | Interview Interference |
1 | 1 | Interference |
1 | 1 | PPV Star |